MENU

JDDW -Japan Digestive Disease Week-

Facebook   Mail
» Japanese
Site Map
Annual Conferences

List of Annual Conferences

Please visit websites below for each annual conference information.

No. Year Venue Term Participants
37 2029 Kobe Nov.1-4  
36 2028 Kobe Nov.2-5  
35 2027 Kobe Oct.28-31  
34 2026 Kobe Nov.5-8  
33 2025 Kobe Oct.30-Nov.2  
32 2024 Kobe Oct.31-Nov.3  
31 2023 Kobe Nov.2-5 24,551
30 2022 Fukuoka Oct.27-30 24,220
29 2021 Kobe Nov.4-7 22,848
28 2020 Kobe Nov.5-8 20,953
27 2019 Kobe Nov.21-24 22,444
26 2018 Kobe Nov.1-4 22,218
25 2017 Fukuoka Oct.12-15 19,946
24 2016 Kobe Nov.3-6 22,616
23 2015 Tokyo Oct.8-11 21,534
22 2014 Kobe Oct.23-26 20,352
21 2013 Tokyo Oct.9-12 20,908
20 2012 Kobe Oct.10-13 20,040
19 2011 Fukuoka Oct.20-23 18,343
18 2010 Yokohama Oct.13-16 19,884
17 2009 Kyoto Oct.14-17 16,991
16 2008 Tokyo Oct.1-4 16,005
15 2007 Kobe Oct.18-21 16,784
14 2006 Sapporo Oct.11-14 13,815
13 2005 Kobe Oct.5-8 15,006
12 2004 Fukuoka Oct.21-24 14,098
11 2003 Osaka Oct.15-18 14,072
10 2002 Yokohama Oct.24-27 13,905
9 2001 Kyoto Oct.17-20 13,007
8 2000 Kobe Oct.25-28 12,541
7 1999 Hiroshima Oct.28-31 11,648
6 1998 Yokohama Apr.15-18 11,585
5 1997 Nagoya Apr.17-20 11,428
4 1996 Kobe Apr.18-20 11,323
3 1995 Yokohama May 9-12 9,121
2 1994 Kobe Apr.22-26 9,400
1 1993 Kobe Sep.20-24 9,000(estimated)
PAGE TOP